 
		Luxurious 1 Bed + Den corner unit by Concord Pacific with stunning city, park, and water views. Naturally bright with floor-to-ceiling windows, premium flooring, and refined craftsmanship throughout. Features a modern gourmet kitchen with gas stove, Miele appliances, quartz counters, and designer cabinetry. Includes built-in closet, EV-ready parking, A/C, and access to top-tier amenities—concierge, fitness centre, garden, library, meeting room, and in-house Touchless Car Wash.
Listed by RE/MAX Real Estate Services.
| ADDRESS | LISTING PRICE | PRICE PER SQFT | COMPARED TO AVG | 
|---|---|---|---|
| 1207 - 1768 Cook Street | $1,980,000 | $2012.2 | 29% | 
| 1209 - 1768 Cook Street | $1,880,000 | $1934.16 | 24% | 
| 1013 - 1768 Cook Street | $1,599,000 | $1615.15 | 4% | 
| 1008 - 1768 Cook Street | $1,498,000 | $1541.15 | 1% | 
| 911 - 1768 Cook Street | $1,495,000 | $1538.07 | 1% | 
| 407 - 1768 Cook Street | $1,478,000 | $1520.58 | 3% | 
| 1707 - 1768 Cook Street | $748,000 | $1511.11 | 3% | 
| 1206 - 1768 Cook Street (Currently Viewing) | $745,000 | $1271.33 | 18% | 
| 1302 - 1768 Cook Street | $714,900 | $1456.01 | 7% | 
| 905 - 1768 Cook Street | $695,000 | $1415.48 | 9% | 
| 603 - 1768 Cook Street | $648,000 | $1309.09 | 16% | 
| 1501 - 1768 Cook Street | $615,000 | $1319.74 | 15% | 
| 1214 - 1768 Cook Street | $599,000 | $1119.63 | 28% | 
Here is a brief summary of some amenities close to this listing (1206 - 1768 Cook Street, Olympic Village (False Creek), Vancouver West), such as schools, parks & recreation centres and public transit.
This 3rd party neighbourhood widget is powered by HoodQ, and the accuracy is not guaranteed. Nearby amenities are subject to changes and closures. Buyer to verify all details.
							 Brought to you by your friendly REALTORS® through the MLS® System, courtesy of Peter Raab  for your convenience.
							Brought to you by your friendly REALTORS® through the MLS® System, courtesy of Peter Raab  for your convenience.
							Disclaimer: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.