Experience the epitome of modern living at Avenue One by Concord! This immaculate South facing 1-bedroom + den home boasts breathtaking views of False Creek and a bright, open-concept layout. Enjoy luxury living with integrated Miele appliances, a gas cooktop, quartz countertops, air conditioning, and floor-to-ceiling balconette windows. The spacious bedroom features a walk-in closet and blackout blinds for ultimate comfort, while the elegant bathroom shines with marble finishes, under-cabinet lighting, and ample storage. Resort-style amenities include a gym, concierge, party room, library, playground, dog run, pet spa, car wash, visitor parking, and lush landscaped grounds with serene water features. Don't miss this incredible opportunity!
Listed by Prompton Real Estate Services Inc..
ADDRESS | LISTING PRICE | PRICE PER SQFT | COMPARED TO AVG |
---|---|---|---|
1409 - 1768 Cook Street | $2,190,000 | $2253.09 | 34% |
1309 - 1768 Cook Street | $1,889,000 | $1943.42 | 16% |
1209 - 1768 Cook Street | $1,880,000 | $1934.16 | 15% |
1311 - 1768 Cook Street | $1,788,000 | $1843.3 | 10% |
1108 - 1768 Cook Street | $1,688,000 | $1740.21 | 4% |
1210 - 1768 Cook Street | $1,599,000 | $1621.7 | 3% |
1308 - 1768 Cook Street | $1,595,000 | $1627.55 | 3% |
1008 - 1768 Cook Street | $1,548,000 | $1592.59 | 5% |
407 - 1768 Cook Street | $1,528,000 | $1572.02 | 6% |
1707 - 1768 Cook Street | $748,000 | $1511.11 | 10% |
1105 - 1768 Cook Street | $745,000 | $1505.05 | 10% |
1318 - 1768 Cook Street | $743,000 | $1501.01 | 11% |
914 - 1768 Cook Street | $739,900 | $1390.79 | 17% |
905 - 1768 Cook Street (Currently Viewing) | $720,000 | $1466.4 | 13% |
1214 - 1768 Cook Street | $709,000 | $1325.23 | 21% |
402 - 1768 Cook Street | $675,000 | $1403.33 | 16% |
718 - 1768 Cook Street | $665,000 | $1354.38 | 19% |
Here is a brief summary of some amenities close to this listing (905 - 1768 Cook Street, Olympic Village (False Creek), Vancouver West), such as schools, parks & recreation centres and public transit.
This 3rd party neighbourhood widget is powered by HoodQ, and the accuracy is not guaranteed. Nearby amenities are subject to changes and closures. Buyer to verify all details.
Brought to you by your friendly REALTORS® through the MLS® System, courtesy of Peter Raab for your convenience.
Disclaimer: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.